Comprehensive evaluation aligned with international AI governance standards
Alif Labs for Artificial IntelligenceBased on international standards including Global AI Readiness Index, THE AI Readiness, and Accenture AI Readiness Index
| Score Range | Maturity Level | Characteristics |
|---|---|---|
| 90-100 | AI Leader | Organization demonstrates world-class AI capabilities with mature governance, strong talent pipeline, and innovative implementation across all domains. |
| 75-89 | AI Advanced | Organization has strong AI foundations with effective strategies, good governance practices, and active implementation of AI solutions. |
| 60-74 | AI Developing | Organization is building AI capabilities with developing strategies, emerging governance frameworks, and initial AI implementations. |
| 40-59 | AI Emerging | Organization has basic AI awareness with limited implementation, minimal governance structures, and initial exploration of AI opportunities. |
| 0-39 | AI Nascent | Organization has minimal AI capabilities with limited understanding, no formal governance, and no significant AI implementations. |
Assessment Standards:
Global AI Readiness Index • THE AI Readiness • Accenture AI Readiness Index • ISO/IEC 23894
This AI Readiness Assessment framework aligns with international AI governance standards and best practices.
Assessment conducted in accordance with Model AI Governance Framework and global benchmarks.
©Alif Labs for Artificial Intelligence